Key Features
- Modern Living
- Affordable Investment
- Prime Location
- Easy 3-Year Plan
Key Features
- Executive Block
- Easy 3-Year Plan
- Prime Location
- Modern Infrastructure
Key Features
- Spacious Layout
- Flexible Installments
- Modern Planning
- Secure Gated Community
Key Features
- Ideal for Families
- Flexible Payment Plan
- Prime Location
- Developer-Owned
Key Features
- Corner & Park Facing Options
- Gated Community
- Secure Investment
- Easy 3-Year Installments
Key Features
- Luxurious Living
- Wide Roads
- Ideal for Villa Construction
- Premium Community
Key Features
- Exclusive Block
- Developer-Owned
- Next to Main Boulevard
- Spacious Plot for Dream Home
Launch Date: June 2025
Location: Strategically located behind LDA City, near Jia Bagga Road, and adjacent to Etihad Town Phase 2.
Project Scope:
Covers a vast land area that encircles the entire boundary of Soul City Lahore, making it one of the most prominent future developments in the region.
Accessibility:
Easily accessible via Lahore Ring Road (Halloki Interchange)
Directly connected to the southern boundary of LDA City
Seamless integration with Etihad Town Phase 2
Key Features and Highlights:
A wide range of residential and commercial plots available
Prime location, surrounded by mega projects like Soul City Lahore and LDA City
Thoughtfully designed with next-generation urban planning, including:
Smart infrastructure systems
Modern commercial boulevards
Recreational zones and educational precincts
Why Invest in Etihad Town Phase 3?
With its unmatched location, future-ready infrastructure, and direct connectivity to major projects and roads, Phase 3 is projected to become the largest and most advanced phase of Etihad Town. It offers immense potential for capital growth, urban living, and high-return investments.
🏠 Etihad Town Phase 3 – Residential Plots (3-Year Payment Plan)
| Plot Size | Total Price (PKR) | Booking (20%) | 36 Monthly Installments | Ballot (10%) | Semi Annual (5x) | Possession (20%) | Action |
|---|---|---|---|---|---|---|---|
| 3.5 Marla | 4,150,000 | 830,000 | 41,500 | 415,000 | 166,000 | 830,000 | 📲 Book Now |
| 5 Marla | 5,350,000 | 1,070,000 | 53,500 | 535,000 | 214,000 | 1,070,000 | 📲 Book Now |
| 7 Marla | 7,200,000 | 1,440,000 | 72,000 | 720,000 | 288,000 | 1,440,000 | 📲 Book Now |
| 8 Marla | 8,100,000 | 1,620,000 | 81,000 | 810,000 | 324,000 | 1,620,000 | 📲 Book Now |
| 10 Marla | 9,400,000 | 1,880,000 | 94,000 | 940,000 | 376,000 | 1,880,000 | 📲 Book Now |
| 20 Marla | 17,700,000 | 3,540,000 | 177,000 | 1,770,000 | 708,000 | 3,540,000 | 📲 Book Now |
| 40 Marla | 34,500,000 | 6,900,000 | 345,000 | 3,450,000 | 1,380,000 | 6,900,000 | 📲 Book Now |
🏠 Etihad Town Phase 3 – Residential Plots (3-Year Payment Plan)
| Plot Size | Total Price (PKR) | Booking (10%) | Confirmation (10%) | 36 Monthly Installments | Ballot (10%) | Semi Annual (5x) | Possession (20%) | Action |
|---|---|---|---|---|---|---|---|---|
| 5 Marla | 4,800,000 | 480,000 | 480,000 | 48,000 | 480,000 | 192,000 | 960,000 | 📲 Book Now |
| 7 Marla | 6,350,000 | 635,000 | 635,000 | 63,500 | 635,000 | 254,000 | 1,270,000 | 📲 Book Now |
| 8 Marla | 7,150,000 | 715,000 | 715,000 | 71,500 | 715,000 | 286,000 | 1,430,000 | 📲 Book Now |
| 10 Marla | 8,900,000 | 890,000 | 890,000 | 89,000 | 890,000 | 356,000 | 1,780,000 | 📲 Book Now |
| 20 Marla | 16,500,000 | 1,650,000 | 1,650,000 | 165,000 | 1,650,000 | 660,000 | 3,300,000 | 📲 Book Now |
| 40 Marla | 28,500,000 | 2,850,000 | 2,850,000 | 285,000 | 2,850,000 | 1,140,000 | 5,700,000 | 📲 Book Now |
3.5 Marla - Total Price: PKR 4,150,000
5 Marla - Total Price: PKR 5,350,000
7 Marla - Total Price: PKR 7,200,000
8 Marla - Total Price: PKR 8,100,000
10 Marla - Total Price: PKR 9,400,000
20 Marla - Total Price: PKR 17,700,000
40 Marla - Total Price: PKR 34,500,000
5 Marla - Total Price: PKR 4,800,000
7 Marla - Total Price: PKR 6,350,000
8 Marla - Total Price: PKR 7,150,000
10 Marla - Total Price: PKR 8,900,000
20 Marla - Total Price: PKR 16,500,000
40 Marla - Total Price: PKR 28,500,000